Ozeki VoIP GSM Gateway 4 channels edition - Technical Details
Ozeki VoIP GSM Gateway is a reliable and top-quality VoIP GSM adapter. It makes it possible to make and receive phone calls from the GSM mobile network. It can be used to send and receive GSM SMS messages. It is the ideal device to connect Ozeki Phone System or Ozeki NG SMS Gateway to the mobile network. Ozeki VoIP GSM Gateway provides many benefits to improve a business communication system. We highly recommend to use this adapter.
Technical specification of 4 channel edition
Key Features | |
4 GSM channels, up to 4 SIM cards | Auto Balance and Recharge |
For call termination (VoIP to GSM) and origination (GSM to VoIP) | Auto BTS changeable |
Standard SIP & H.323 protocol, Communicates with other gateway or PC | Support one stage dialing |
Quad band, IMEI changeable, Remote Access | Support free mode-two stage dialing and assigned mode-one stage dialing |
Support of SMB32 SIM Bank | Call Back feature |
Optional SMS termination | All functions can be set on web |
Allows your program send/receive SMS with AT command | Provide CDR |
Easy to install and administrate | |
Enhanced Features | |
LEDs for Power, Ready, Status, WAN, PC, GSM | Automatic traversal of NAT and firewall |
Dial in mode or dial out mode only | VLAN / Qos |
Call forward from GSM to VoIP and VoIP to GSM | Echo cancellation for Speakerphone |
Dial Plan | Comfort noise generation (CNG) |
Password protection for both GSM dial in or dial out | Voice activity detection (VAD) |
Retransmit GSM Caller ID to VoIP terminal | Auto provisioning (requires auto provisioning server) |
Dynamic selection of codec | On line firmware upgrade |
Advanced jitter buffer | Multi-language support: English and Chinese |
Supported Standards | |
ITU: H.323 V4, H.225, H.235, H.245, H.450 | draft-ietf-sipping-cc-transfer-04 - Session Initiation Protocol Call Control Transfer |
RFC 1889 - RTP/RTCP | Codec: G.711 (A/µ law), G.729A/B, G.723.1 |
RFC 2327 –SDP | DTMF: RFC 2833, In-band DTMF, SIP INFO |
RFC 2833 - RTP Payload for DTMF Digits, Telephony Tones and Telephony Signals | Web-base Management |
RFC 2976 - SIP INFO Method | PPP over Ethernet (PPPoE) |
RFC 3261 – SIP | PPP Authentication Protocol (PAP) |
RFC 3264 - Offer/Answer model with SDP | Internet Control Message Protocol (ICMP) |
RFC 3515 - SIP REFER Method | TFTP Client |
RFC 3842 - A Message Summary and Message Waiting Indicator | Hyper Text Transfer Protocol (HTTP) |
RFC 3489 (STUN)- Simple Traversal of UDP Through Network Address Translators (NATs) | Dynamic Host Configuration Protocol (DHCP) |
RFC 3891 - SIP “Replaces” Header | User account authentication using MD5 |
RFC 3892 - SIP Referred-By Mechanism | |
Free Software | |
SMS Server | Relay Server |
SIM Server (Sim Bank Scheduler Server) | Remote Access |
Technical Specifications | |
Protocols: SIP/H.323 | No. of voice channels: 4 |
DTMF sending: REC2833 | Voice Quality, VAD, CNG, AEC, LEC, Packet loss |
TCP/IP: IP/TCP/UDP/RTP/RTCP/, CMP/ARP/RARP/SNTP, DHCP/DNSClient, IEEE802.1P/ Q.ToS / DiffServ, NAT Traversal, STUN, uPnP, IP Assignment, Static IP, DHCP, PPPoE |
VoIP codec: G.711 PCM A-law/u-law (selectable) G.729 Annex CS-ACELP at 8 kb/s G.723.1 MP-MLQ/ACELP at 6,3/5,3 kb/s (optional) |
Network bands: GSM850/900/1800/1900MHz | Configuration way: WEB interface |
Hardware Specifications | |
Processor: ARM9E 133MHz | Operating temperature: 10°C to 40°C (32°F to 104°F) |
DSP: VPDSP101-4 100MHz | Storage temperature: 0°C to 50°C (32°F to 122°F) |
Memory: RAM 16MB/ Flash 4MB | Size: 195mm (W) x 340mm (L) x 60mm (H) |
GSM Module: 850MHz, 900MHz, 1800MHz, 1900MHz | Weight: 1KG (Including AC/DC Adapter) |
Power: 12 VDC 2A (110V-220V) (AC/DC adapter included) | Warranty: one year |
Power consumption: 15W maximum |
More information
- Order Ozeki VoIP GSM Adapter 4 channel edition
- How to setup Ozeki VoIP GSM Gateway 4 for Ozeki PBX
- How to install Ozeki VoIP GSM Gateway 4 for Ozeki NG SMS Gateway
- How to install Ozeki VoIP GSM Gateway 4 for Asterisk PBX
- Technical specification for Ozeki VoIP GSM Gateway 4